Admin Summary API
Retrieve a consolidated admin dashboard summary including service health, trial statistics, and agent status breakdowns.Get admin summary
Authentication
The authenticated user’s email must be in theADMIN_EMAILS environment variable (comma-separated list). Non-admin users receive a 403 response.
Response
Response fields
| Field | Type | Description |
|---|---|---|
serviceHealth | array | Health status of monitored platform services. See dashboard health for the service health format. |
serviceHealth[].name | string | Service display name |
serviceHealth[].status | string | Service status: ok, degraded, or down |
serviceHealth[].detail | string | Additional detail such as an HTTP status code or error message |
trial.active | number | Number of users on the free plan with an active trial |
trial.expiringSoon | array | Users whose trial expires within the next 3 days, ordered by expiration date. Returns up to 12 entries. |
trial.expiringSoon[].id | string | User ID |
trial.expiringSoon[].email | string | User email |
trial.expiringSoon[].endsAt | string | ISO 8601 trial expiration timestamp |
trial.expiringSoon[].daysLeft | number | Days remaining on the trial |
agents.totals | object | Agent counts grouped by status. Keys are status values (for example running, stopped, error) and values are counts. |
agents.recentErrors | array | Up to 5 most recently updated agents in the error state |
agents.recentErrors[].id | string | Agent ID |
agents.recentErrors[].name | string | Agent name |
agents.recentErrors[].userId | string | Owner’s user ID |
agents.recentErrors[].updatedAt | string | ISO 8601 timestamp of the last status update |
agents.recentErrors[].status | string | Always error |
timestamp | string | ISO 8601 timestamp of when the summary was generated |
Errors
| Code | Description |
|---|---|
| 403 | Unauthorized — user is not authenticated or is not an admin |